Applicable to 2s 7.4V 8.4V 18650, polymer rechargeable battery
Built-in three over-current detection circuit (over-current 1, over-current 2, load short circuit)
Soldering Point Description:
B + connected to the battery positive;
B-connected battery negative;
MB connecting the battery 1 to the connection point before the battery 2;
P + connected to the charge / discharge side of the positive (charge side / discharge side shared);
P-connect / discharge terminal negative (shared with charge / discharge).
Parameter:
Serial number | test item | standard | |
1 | voltage | charge voltage | DC9V CC/CV |
Single-stage equalization voltage | |||
2 | current | single balanced current | |
Single consumption battery (consumptive) | |||
Maximum continuous discharge current | |||
3 | overcharge protection | overcharge detection voltage | 4.25V-4.35V 0.025V |
Overcharge detection delay time | 1s | ||
Overcharge recovery voltage | Hysteresis overcharge detection voltage 0.2V | ||
4 | over discharge protection | over discharge detection voltage | 2.3V-3.0V 0.10V |
Overdischarge detection delay time | 128ms | ||
Over discharge recovery voltage | Hysteresis overdischarge detection voltage 0.2V-0.7V | ||
5 | overcurrent protection | overcurrent detection voltage | 200 25mv |
Overcurrent detection current | 8A 0.5A | ||
Overcurrent detection delay time | 12ms | ||
Recovery state | auto recovery | ||
6 | Short circuit protection | detection status | External short circuit |
Detection delay time | 300us | ||
Recovery state | auto recovery | ||
7 | internal resistance | protection circuit
MOSPET |
50m |
8 | temperature | Operating temperature range | 40+50 |
Storage temperature range | 40+90 | ||
9 | Size (L * W * H) | Length 50MM * Width 8MM |